Symphony Xplorer V75 | Rating of Symphony Xplorer V75 | Price |
---|---|---|
-Quality 60% Good -Technology 55% Good -DEsign 57% Good -Performance 59% Good | BDT 4,990.00/= TK. | |
Average | 57.75% Good |
- 2G (GSM) and 3G (UMTS) with dual micro sim
- 5 MP back and 2 MP front camera with LED flash
- TN 5.0 inches large Display
- Android Marshmallow (OS) 6.0 operatinf system
- Quad Core processor 1.3 GHz
- Mali 400 Graphics Processing Unit
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- Li-ion 2000 mAh battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Symphony |
Type | http://testallforone.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Xplorer V75 | |
Announced | On May, 2016 | |
Release | On May, 2016 | |
General | Network | 2G (GSM)/ 3G (UMTS) |
Sim | Dual(Stand-by/ Micro) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad Core processor 1.3 GHz |
Operating System | Android Marshmallow (OS)6.0 | |
GPU | Mali 400 | |
Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
Sensor | G-Sensor, Proximity Sensor, Light Sensor and Accelerometer Sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, TN Display |
Size | 5.0 Inches | |
Resolution | FWVGA | |
Protection | NO | |
Camera | Resolution | 5 MP back and 2 MP front camera |
Feature | LED Flash | |
Image | Lighted | |
Video recording | Yes | |
Zoom | Yes, Up to 4X | |
Power Management | Battery | Li-ion 2000 mAh battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi hotspots | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
Body | Dimensions | 145 X 73.4 X 9.8 mm |
Weight | 172g (with battery) | |
Color | Gold, Silver and Gray | |
Price | BDT 4,990.00/= TK. | |
It is a discreet way of cheating the lab test with minimal risks. That being said, both powdered and liquid versions have their respective drawbacks. Some of these include the difficulty of using multiple instructions and greater risks of being observed for the powdered urine. In contrast, liquid urine has a shorter life and requires you to warm up the urine. Long answer short—no, a drug test will not detect synthetic urine, given you thoroughly follow the usage instructions. When you do, you’ll find that it is powdered synthetic urine
BalasHapus